Concours
· Université Félix Houphouët-Boigny
LICENCE PHARMACIE
Liste officielle des admis 175 — par ordre alphabétique
| N° | Matricule BAC | Nom et prénoms | Maths | Physique | SVT | Moyenne BAC |
|---|---|---|---|---|---|---|
| 1 | 18494824A | ABISSA AFFIA CHRIST HYLARIE | 14.00 | 13.00 | 13.00 | 13.95 |
| 2 | 18023459N | ADINGRA AFFOH EMERAUDE CHRISTIE | 14.00 | 13.00 | 12.00 | 12.55 |
| 3 | 19951077L | ADJALLA HORTENSE ROMZIATH | 14.00 | 17.00 | 13.00 | 13.50 |
| 4 | 20211095Z | ADOMPO KRIS HENOC KURTYS MONDESIR | 16.00 | 13.00 | 12.00 | 13.75 |
| 5 | 17134178E | AHOBA YABO DICKSON EPHRAHIM | 12.00 | 19.00 | 12.00 | 12.85 |
| 6 | 19659008B | AKAFFOU KOUSSO VALENTINE | 11.00 | 13.00 | 13.00 | 12.05 |
| 7 | 19657966E | AKE DZEUKEZE ISAAC | 11.00 | 13.00 | 13.00 | 11.75 |
| 8 | 19024526E | AKINHOLA OKPEYEMI JUDITH BERENICE | 11.00 | 13.00 | 13.00 | 12.25 |
| 9 | 17315653L | AKOUATI SAMUEL STIEFEL | 11.00 | 12.00 | 13.00 | 11.20 |
| 10 | 19627003B | ALABA KOKOME ANGE TRESOR | 10.00 | 15.00 | 13.00 | 10.90 |
| 11 | 19477604J | AMANI BROU ANGE EMMANUELLA | 11.00 | 12.00 | 12.00 | 12.35 |
| 12 | 19222778F | ATIMERE SARA ELIEL | 15.00 | 13.00 | 12.00 | 12.55 |
| 13 | 18287580U | AUGOU AYE AMOS ELOIM | 18.00 | 12.00 | 12.00 | 13.00 |
| 14 | 19635320Z | AYEMOU YABA MARIE HOREB COLOMBE | 16.00 | 12.00 | 12.00 | 13.85 |
| 15 | 20951347K | BACHIROU-AHOTON MOHAMED TARIQ FOLOHOUNSHO ADEMOLA | 17.00 | 12.00 | 12.00 | 13.55 |
| 16 | 18422664R | BADE BOSSAN ANNETI ABISCHAG NAOMI | 10.00 | 13.00 | 13.00 | 12.20 |
| 17 | 17158816C | BAGAYOKO RAMATOU | 15.00 | 12.00 | 14.00 | 12.20 |
| 18 | 18204465S | BAHI GRACE EUDOXIE EMMANUELLA | 14.00 | 12.00 | 12.00 | 12.15 |
| 19 | 19630664M | BAKAYOKO AWA | 10.00 | 14.00 | 12.00 | 11.50 |
| 20 | 15401824D | BAMBA MACHIAMI | 10.00 | 15.00 | 12.00 | 11.00 |
| 21 | 19786792N | BEHI OUALI GOUDA ELIE | 11.00 | 12.00 | 13.00 | 12.30 |
| 22 | 19255165U | BELLA HANS-KARL EMMANUEL KOUASSI | 13.00 | 14.00 | 14.00 | 12.20 |
| 23 | 18130808P | BIAGONE JEAN CHRIS IVANN | 13.00 | 14.00 | 14.00 | 12.60 |
| 24 | 18593869V | BLE NIAMKE KANLE SANDRINE | 10.00 | 15.00 | 15.00 | 12.30 |
| 25 | 19615483K | BLE NOGBOU ADJENI KHIANA MARIE | 15.00 | 12.00 | 13.00 | 14.25 |
| 26 | 19619555R | BONI FELICIE EMMANUELA | 15.00 | 12.00 | 19.00 | 14.95 |
| 27 | 20084074H | BONY KOTCHI AKOUA MARIE CECILIA | 16.00 | 12.00 | 12.00 | 13.60 |
| 28 | 19009570Q | BOSSO JOSEPH PAUL ARNAUD | 13.00 | 13.00 | 17.00 | 13.10 |
| 29 | 19062933G | BOUSSOU YOHANN JEKHIEL SINANTY | 13.00 | 12.00 | 15.00 | 12.45 |
| 30 | 19120805T | BROU ANAÏS CYNTHIA MARIE-LAURE | 16.00 | 12.00 | 15.00 | 13.65 |
| 31 | 19319403R | BUREMOH ARAFA MOSHUNMOLA ABOLAYO ALAKE | 12.00 | 13.00 | 14.00 | 12.40 |
| 32 | 19619655J | CAKOU GOUHONON CORNELIA PULCHERIE | 13.00 | 14.00 | 16.00 | 14.00 |
| 33 | 17490611W | CAMARA MARIAM MADOUSSOU | 12.00 | 12.00 | 12.00 | 12.40 |
| 34 | 17484259G | CISSE MARIAM | 14.00 | 13.00 | 17.00 | 12.85 |
| 35 | 18014206D | CODJO EDOUKOU JEAN BAPTISTE | 11.00 | 13.00 | 12.00 | 11.40 |
| 36 | 19012134E | COULIBALY ABSATOU | 12.00 | 16.00 | 13.00 | 13.25 |
| 37 | 18008372B | COULIBALY LAGNAN STEPHANE | 12.00 | 13.00 | 12.00 | 12.20 |
| 38 | 19488291C | COULIBALY SOUMAILA YASSOUNGO | 11.00 | 13.00 | 13.00 | 10.65 |
| 39 | 19059874E | COULIBALY YATCHOUMOUTIO SARRAH | 11.00 | 14.00 | 18.00 | 13.80 |
| 40 | 18372286X | DAGNOGO CHIENMINFOLO BAZOUMANA ISRAËL | 10.00 | 15.00 | 14.00 | 12.05 |
| 41 | 19537692U | DAN BABAH CHRISTOPHE SAMUEL | 18.00 | 12.00 | 14.00 | 13.00 |
| 42 | BA2626191 | DEMBELE HULDA MARIE-DANIELLE | 17.00 | 12.00 | 13.00 | 11.25 |
| 43 | 18223504E | DEUH YEKADO AUDE ARIELLE | 10.00 | 15.00 | 14.00 | 13.05 |
| 44 | 19073945H | DIABATE ALPHANETTE KADY BALAKIS | 14.00 | 14.00 | 13.00 | 13.60 |
| 45 | 19021266M | DIAKITE FATIMA ZARAH SORAYA | 10.00 | 12.00 | 14.00 | 11.70 |
| 46 | 17117501R | DIALLO ISMAEL RAMADAN | 12.00 | 15.00 | 12.00 | 11.55 |
| 47 | 19022982W | DIALLO OUMOU | 11.00 | 13.00 | 13.00 | 12.95 |
| 48 | 19018680E | DIOMANDE INZA | 11.00 | 12.00 | 14.00 | 11.20 |
| 49 | 19022571K | DOUMBIA VAKABA | 12.00 | 14.00 | 12.00 | 13.50 |
| 50 | 19628147Y | EBY BANA AUDREY GRACE -CARMELLE | 12.00 | 12.00 | 12.00 | 12.70 |
| 51 | 19398108U | EDDO AMENAN SINTICHE CATHERINE | 12.00 | 12.00 | 15.00 | 12.65 |
| 52 | 19235834Q | EDJEHI EKISSI JEAN- ITIEL | 11.00 | 13.00 | 16.00 | 11.75 |
| 53 | 18112158B | EDO YAPI DORIVAL | 13.00 | 13.00 | 13.00 | 12.20 |
| 54 | 19542211A | EHOUMAN EHIA SARAH GRACE EMMANUELA | 11.00 | 15.00 | 12.00 | 12.60 |
| 55 | 19786102S | ESSO JACQUES KYLIAN | 17.00 | 13.00 | 17.00 | 13.90 |
| 56 | 19038181E | FANNY FREY MOHAMED | 18.00 | 15.00 | 15.00 | 13.75 |
| 57 | 18012727H | FOFANA FATOU WAWE NOURA | 11.00 | 15.00 | 13.00 | 11.10 |
| 58 | 19713196Z | FOFANA SÉKOU | 11.00 | 15.00 | 15.00 | 12.60 |
| 59 | 19792757V | GBALE OCEANE RAPHAELLE PEGGY | 11.00 | 13.00 | 13.00 | 11.25 |
| 60 | 19102878H | GBALLOU OKOU JULES FERRY | 11.00 | 13.00 | 13.00 | 13.00 |
| 61 | 18368347T | GBAMELE ADJOUA GRACE INES | 17.00 | 14.00 | 17.00 | 15.65 |
| 62 | 18251798A | GNAHORE ANGE HENOC EMMANUEL | 15.00 | 15.00 | 15.00 | 14.90 |
| 63 | 19745063F | GNAYORO BADIO GRACE EMMANUELA | 11.00 | 13.00 | 16.00 | 13.30 |
| 64 | 19060537K | GOGO DJEHON JEANNE PRISCILLE | 13.00 | 13.00 | 13.00 | 12.45 |
| 65 | 19954921P | HAMMOUDI ZAHRAA | 17.00 | 13.00 | 14.00 | 13.55 |
| 66 | 19576545C | HIEN KOUBOUR CHRISTO | 10.00 | 13.00 | 15.00 | 11.75 |
| 67 | 19236008B | HILI PETANGUY JOHAN | 15.00 | 12.00 | 14.00 | 13.50 |
| 68 | 19954906C | ISSA FATIMA | 18.00 | 14.00 | 16.00 | 15.00 |
| 69 | 19053208E | KABORE WENDY ERYNE AUDREY | 10.00 | 14.00 | 19.00 | 12.75 |
| 70 | 19327979C | KADIO RUTH ESPERANCE | 10.00 | 13.00 | 14.00 | 11.85 |
| 71 | 19038593Z | KAMBOU SIE YANN EMMANUEL LASSINA | 13.00 | 12.00 | 12.00 | 12.45 |
| 72 | 19023899W | KANO BRAHIMA BONY ENZO | 12.00 | 15.00 | 18.00 | 13.40 |
| 73 | 18014770Q | KIEMTORE SAOUDA | 12.00 | 13.00 | 14.00 | 12.15 |
| 74 | 19551557P | KOBON GNANGUI ELVIS FIDELE | 11.00 | 14.00 | 15.00 | 12.20 |
| 75 | 19693430P | KOFFI ADJOUA ANI GRACE SYLVA | 12.00 | 14.00 | 12.00 | 11.80 |
| 76 | 19417456U | KOFFI AUGUSTE ANOUKH GAELLE EMMANUELLA | 12.00 | 15.00 | 15.00 | 13.80 |
| 77 | 19702349Y | KOFFI FAMIEN AXEL OCTINEL | 13.00 | 13.00 | 17.00 | 14.25 |
| 78 | 18150949C | KOFFI KOUAME VIVIEN STANISLAS | 10.00 | 12.00 | 13.00 | 11.60 |
| 79 | 17277130M | KOFFI LOUGBO SHERINE TRIFAINE | 13.00 | 12.00 | 13.00 | 10.90 |
| 80 | 19475655A | KOFFI OMYON JEAN MARC NOREL | 11.00 | 13.00 | 17.00 | 13.85 |
| 81 | 17109514D | KOMOE CHIA GRACE EMMANUELLA | 12.00 | 12.00 | 13.00 | 10.75 |
| 82 | 19029967H | KONAN N'DA YAO PIERRE BERNARD | 11.00 | 13.00 | 13.00 | 12.25 |
| 83 | 19209467P | KONE ABDUL MALICK | 14.00 | 12.00 | 13.00 | 11.80 |
| 84 | 19239437Q | KONE ADOUBA JEAN-KYLIANE DESIRE | 17.00 | 12.00 | 15.00 | 14.15 |
| 85 | 17024744Z | KONE BARAKISSA | 13.00 | 17.00 | 13.00 | 11.85 |
| 86 | 19233477J | KONE GNINLGNINRIN AIMEE URIELLE | 14.00 | 12.00 | 12.00 | 12.50 |
| 87 | 19469415C | KONE KAPO CHRISTIAN | 12.00 | 14.00 | 15.00 | 12.85 |
| 88 | 18142017Z | KOSSONOU KOUAME | 11.00 | 12.00 | 14.00 | 11.25 |
| 89 | 19631417V | KOUADIO KLOPHOUAIS JEAN CALEB ELIE | 15.00 | 14.00 | 14.00 | 13.50 |
| 90 | 18191558F | KOUADIO N'DA CHRIST OLIVIER BOIGNI | 15.00 | 12.00 | 17.00 | 14.75 |
| 91 | 19155957J | KOUAKOU AHOU AUDREY | 10.00 | 12.00 | 15.00 | 12.35 |
| 92 | 18189513V | KOUAKOU KOFFI ABRAHAM | 13.00 | 12.00 | 12.00 | 11.80 |
| 93 | 19257063D | KOUAKOU MIWAGA CHRIST EMMANUEL | 11.00 | 16.00 | 17.00 | 13.65 |
| 94 | 19734428Q | KOUAKOU MOYE ANGE AIME | 19.00 | 13.00 | 16.00 | 13.60 |
| 95 | 19620000X | KOUAME AKISSI GRACE EMMANUELA | 14.00 | 14.00 | 13.00 | 15.05 |
| 96 | 19322729G | KOUAME KOUASSI JEAN PHILIPPE N'DA | 10.00 | 15.00 | 15.00 | 12.85 |
| 97 | 19828139E | KOUAME MIENMO YEOUSH ABRAHAM MANAEN | 16.00 | 12.00 | 13.00 | 13.10 |
| 98 | 19062889Z | KOUAME MIENSA AXELLE OCEANE | 12.00 | 12.00 | 14.00 | 12.75 |
| 99 | 19081210J | KOUAME SOUMALEY JECOLIA TRYPHENE | 16.00 | 12.00 | 14.00 | 14.35 |
| 100 | 19041694S | KOUASSI CHARLES REINE DESTINEE | 10.00 | 12.00 | 12.00 | 12.25 |
| 101 | 17347069W | KOUASSI EKANVOUI ANGE FELIX | 10.00 | 12.00 | 13.00 | 12.15 |
| 102 | 19662774F | KOUASSI KAHAN CYRIEL JONATHAN KEVIN | 13.00 | 12.00 | 14.00 | 14.05 |
| 103 | 16262463J | KOUASSI LOUKOU TORENE PULCHERIE | 15.00 | 15.00 | 12.00 | 12.10 |
| 104 | 19121299H | KOUASSI MANSOU IVAN PHELIX AXEL | 11.00 | 12.00 | 14.00 | 11.85 |
| 105 | 19722075P | KOUASSI N'SELI ANGE WILLIAMS MOAYÉ | 12.00 | 16.00 | 13.00 | 13.50 |
| 106 | 19218347Y | KOUDOU BERNICE ORO NISSI | 16.00 | 12.00 | 14.00 | 12.20 |
| 107 | 19000049F | KOUMAN KIMTRIN LIONEL-JELIEL MOHAMED | 13.00 | 15.00 | 16.00 | 13.85 |
| 108 | 19249928Y | KPANGUI JEMIMA MARIE ORNELLA | 15.00 | 12.00 | 13.00 | 13.85 |
| 109 | 19747475Q | KRA MARIE EMMANUELLE AYOLI | 19.00 | 16.00 | 15.00 | 16.25 |
| 110 | 19121096H | KRAKOU AGOUA SHEKINA ANGE GEMINA | 13.00 | 14.00 | 13.00 | 11.95 |
| 111 | 19699290X | LATTA ALLAHUA ANGE DANIEL LEYDIG | 12.00 | 13.00 | 19.00 | 13.90 |
| 112 | 19628792Z | LAWAL ROFIATOU ADEBOYIN IBILOWA AYOKA | 16.00 | 13.00 | 12.00 | 12.80 |
| 113 | 19022698S | LOESS MOISE JOSSELIN | 19.00 | 15.00 | 12.00 | 12.55 |
| 114 | 17297409H | M'BARI EMMANUEL KADET MAXENCE | 13.00 | 12.00 | 15.00 | 13.95 |
| 115 | 19257054G | M'BOUA DEBORA JOKEBED | 10.00 | 12.00 | 16.00 | 12.70 |
| 116 | 17313546V | MIAN YAH EMMANUELA URIELLE | 16.00 | 13.00 | 13.00 | 12.15 |
| 117 | 19747948Q | MOHSEN NARJESS | 17.00 | 12.00 | 12.00 | 13.15 |
| 118 | 19261128K | MONDA N'GBOMAN HODVA EUNICE JEMIMA | 12.00 | 12.00 | 15.00 | 13.40 |
| 119 | 19010640L | MONTEOMO DETHY ROSE MICHELLE-MARIE | 12.00 | 12.00 | 17.00 | 13.15 |
| 120 | 18646870E | N'CHO SEPHORA DOUCE EMMANUELLA | 15.00 | 14.00 | 13.00 | 13.75 |
| 121 | 17131199C | N'DAH MARY PEREZ DE CARLOS | 12.00 | 12.00 | 12.00 | 11.65 |
| 122 | 17360070V | N'GUESSAN N'DA JULIEN YAO | 12.00 | 13.00 | 15.00 | 12.60 |
| 123 | 17356412J | N'GUESSAN N'DRI JEAN MARC | 18.00 | 12.00 | 13.00 | 12.55 |
| 124 | 18004255Q | NAFOGOU ABBER OUSMANE | 14.00 | 16.00 | 12.00 | 12.40 |
| 125 | 17205247E | NIAMKE ACKA JEAN FREDERIC | 14.00 | 14.00 | 12.00 | 11.70 |
| 126 | 19321106P | OBO EPI RUTH ANNABELLE | 12.00 | 13.00 | 13.00 | 12.45 |
| 127 | 19029007E | OHOURY EUNICE KEREN ONENE | 12.00 | 12.00 | 14.00 | 12.75 |
| 128 | 19638354C | ONIKIJIPA SOFIAT ABAKE | 14.00 | 12.00 | 12.00 | 13.05 |
| 129 | 18218376G | OROU OKOMAN N'GUESSAN JEAN ELISEE | 12.00 | 13.00 | 14.00 | 12.50 |
| 130 | 18011592H | OSSENI SITOU OSSENI KOUA ARSENE | 14.00 | 13.00 | 12.00 | 13.20 |
| 131 | 17128196X | OSSOHOU BERENICE ASHLEY PRINCESSE | 15.00 | 12.00 | 12.00 | 12.60 |
| 132 | 18163503F | OUATTARA ASSITA MANKAGNON ASSERE | 12.00 | 12.00 | 12.00 | 10.90 |
| 133 | 19036905M | OUATTARA DOMEHILI PRIVAT | 17.00 | 17.00 | 17.00 | 15.50 |
| 134 | 18014947U | OUATTARA NAMINATOU | 14.00 | 13.00 | 12.00 | 12.05 |
| 135 | 17297755G | OUATTARA SANDRINE MARIE ROXANE | 18.00 | 14.00 | 12.00 | 12.20 |
| 136 | 19584167W | OUONDOUÉ GUELANIN LAURÈNE | 13.00 | 12.00 | 17.00 | 12.25 |
| 137 | 19013491J | POKO KETSIA EMMANUELLE | 11.00 | 12.00 | 12.00 | 10.95 |
| 138 | 19018795F | PORGO SETOU GRACE NOURA LATIFAT | 11.00 | 15.00 | 12.00 | 10.70 |
| 139 | 19200264Q | SAHODE KOBENAN RAY JEAN LIONEL | 13.00 | 12.00 | 12.00 | 12.35 |
| 140 | 19825207R | SALIGA KINMETO THERESE D'AVILA | 14.00 | 12.00 | 14.00 | 12.90 |
| 141 | 17120703M | SANGARE SAÏBOU | 14.00 | 13.00 | 15.00 | 12.35 |
| 142 | 17369135L | SANOGO SOUMAILA | 14.00 | 13.00 | 14.00 | 10.75 |
| 143 | 19019764A | SARAGALO SOUNFOUNGO SOUKEINA MARIE-ELIORA | 12.00 | 14.00 | 16.00 | 13.35 |
| 144 | 16413139M | SAWADOGO ASSATA | 13.00 | 12.00 | 12.00 | 11.80 |
| 145 | 19034035N | SEKONGO FÉRÉLAHA MAIMOUNA | 13.00 | 13.00 | 12.00 | 12.15 |
| 146 | 16220550V | SILLA ALIMATOU | 13.00 | 12.00 | 12.00 | 10.55 |
| 147 | 19710250W | SOKOURI OZOUA FLORE DAVINA | 11.00 | 12.00 | 13.00 | 13.05 |
| 148 | 17209142V | SONAN CHI AYE ORLANE LORRAINE | 16.00 | 14.00 | 12.00 | 11.65 |
| 149 | 19713257A | SOUMAHORO KIATA | 14.00 | 12.00 | 16.00 | 13.75 |
| 150 | 18109458R | SYLLA ABDOUL KOUDOUSS | 11.00 | 12.00 | 12.00 | 11.10 |
| 151 | 18651270U | SYLLA MADROGBE | 12.00 | 14.00 | 12.00 | 11.05 |
| 152 | 19786363X | SYLLA TIDJANE BEN ISMAEL | 17.00 | 17.00 | 18.00 | 15.00 |
| 153 | 19315365V | TANOH BENIE JULES | 14.00 | 17.00 | 14.00 | 13.95 |
| 154 | 19478735T | TONEU KAKOH KOUIGON ULRICH | 15.00 | 15.00 | 12.00 | 12.20 |
| 155 | 19011996B | TOURE AWA YASMINE | 12.00 | 14.00 | 12.00 | 11.85 |
| 156 | 19655584H | TOURE CHEICK MOHAMED | 15.00 | 12.00 | 13.00 | 11.90 |
| 157 | 19812339H | TOURE YENIN KAOUSSARA | 12.00 | 13.00 | 12.00 | 12.55 |
| 158 | 19320230U | TRA LOU SHAMMA ANNE - MARIE AUDE | 13.00 | 12.00 | 18.00 | 14.10 |
| 159 | 19789358X | TRA TANAN ANGE ESPERANCE RUTH ESTHER | 10.00 | 15.00 | 16.00 | 13.55 |
| 160 | 19023176B | TRAORE CHEICK KADER | 18.00 | 13.00 | 14.00 | 13.00 |
| 161 | 18121912P | TRAORE MARIAME | 11.00 | 14.00 | 12.00 | 12.05 |
| 162 | 17300395P | VAGBA DAGBO ANGE NOE | 10.00 | 13.00 | 12.00 | 11.75 |
| 163 | 19319544X | WOGNIN JOSETTE ASSEY | 19.00 | 15.00 | 16.00 | 16.35 |
| 164 | 19270397C | YAH BI GOULIZAN PAUL EMMANUEL | 10.00 | 14.00 | 15.00 | 12.45 |
| 165 | 19131375V | YAO BA SEGUEH JEAN CELESTIN | 11.00 | 13.00 | 14.00 | 12.75 |
| 166 | 19618854A | YAO KONAN CHRIST EMMANUEL DESIRE | 10.00 | 12.00 | 12.00 | 12.60 |
| 167 | 15288705L | YAO YAO JULES | 12.00 | 15.00 | 13.00 | 12.30 |
| 168 | 19026147V | YAPO ASSEMIAN OTHNIEL ITHIEL DARELL | 10.00 | 13.00 | 13.00 | 12.25 |
| 169 | 19618332E | YAPO CHAYE MARIE-ESTELLE CORINE | 11.00 | 14.00 | 16.00 | 13.30 |
| 170 | 17206976G | YEO GNIMAN CHRIST SHALOM | 10.00 | 13.00 | 12.00 | 11.85 |
| 171 | 19673500M | YEO TCHEREGNIMA IDA | 10.00 | 12.00 | 14.00 | 12.15 |
| 172 | 19668553G | YOBOUE SYNTICHE BERENICE TCHIHNRAN | 10.00 | 13.00 | 14.00 | 11.95 |
| 173 | 19007898V | ZADI JEAN ELIEL LAGODREY | 13.00 | 12.00 | 14.00 | 12.10 |
| 174 | 19255134P | ZAOULI TAH LOU SOUNE MAËLLY SARAH | 11.00 | 14.00 | 14.00 | 12.65 |
| 175 | 17204324C | ZOKOU YOHON ANGE MAIRIE | 12.00 | 14.00 | 16.00 | 12.15 |
Procès-verbal officiel signé
La liste ci-dessus correspond au procès-verbal signé par les membres de la commission. Vous pouvez télécharger le document officiel signé et scanné afin de le vérifier.
Télécharger le PV signé